| Men | Women | |
|---|---|---|
| 1960 to 1964 | 66.9 | 60.8 | 
| 1965 to 1969 | 62.7 | 59.1 | 
| 1970 to 1974 | 56.8 | 56.2 | 
| 1975 to 1979 | 54.4 | 53.2 | 
Year Married
% of First Marriages to Reach 25th Anniversary
Sources:
census.gov

| Men | Women | |
|---|---|---|
| 1960 to 1964 | 66.9 | 60.8 | 
| 1965 to 1969 | 62.7 | 59.1 | 
| 1970 to 1974 | 56.8 | 56.2 | 
| 1975 to 1979 | 54.4 | 53.2 | 
A smaller percentage of married Americans are making it to the 25th anniversary. A changing culture and new ideals are causing the importance of a long lasting marriage to diminish.
When the vertical axis does not have a zero base, the chart is a visual misrepresentation. Please don't do this.