Spouse or unmarried partner present in household | No spouse or unmarried partner present in household | |
---|---|---|
Alone | 5.3 | 10 |
With spouse or unmarried partner | 7.1 | 0 |
With family | 1.4 | 2 |
With friends | 0.5 | 0.8 |
With other non-relatives | 0.5 | 0.9 |
Data not available | 0.7 | 0.8 |
Waking, Non-work time (Age 65+)
Average hours per day
Sources:
bls.gov
Those people age 65 and over spend less time alone if they live with a partner than if they live alone. However, people who live alone tend to spend more time with family, friends, and other-nonrelatives.