English Only | Spanish or Spanish Creole | |
---|---|---|
1980 | 89.03 | 5.29 |
1990 | 86.18 | 7.53 |
2000 | 82.11 | 10.71 |
2007 | 80.27 | 12.3 |
% of population who speak the language at home
Sources:
census.gov
English Only | Spanish or Spanish Creole | |
---|---|---|
1980 | 89.03 | 5.29 |
1990 | 86.18 | 7.53 |
2000 | 82.11 | 10.71 |
2007 | 80.27 | 12.3 |
The percentage of Americans who speak Spanish at home has risen from 5.29% in 1980 to 12.3% in 2007. This rise coincides with the fall in the percentage of Americans who only speak English at home.