Ages 55-64 | Ages 65-74 | Ages 75+ | |
---|---|---|---|
Working | 3.4 | 1.2 | 0.3 |
Household activities | 2.1 | 2.3 | 2.4 |
Leisure and sports | 5.2 | 6.7 | 7.5 |
Sleeping | 8.4 | 8.8 | 9.2 |
Selected Activities
Average Hours per Day
Sources:
bls.gov
Ages 55-64 | Ages 65-74 | Ages 75+ | |
---|---|---|---|
Working | 3.4 | 1.2 | 0.3 |
Household activities | 2.1 | 2.3 | 2.4 |
Leisure and sports | 5.2 | 6.7 | 7.5 |
Sleeping | 8.4 | 8.8 | 9.2 |
As we age, we spend less time working and more time enjoying leisure activities. We also get to (or have to) sleep more.