Employed | Not Employed | |
---|---|---|
Watching TV | 2.8 | 4.5 |
Reading | 0.4 | 0.8 |
Socializing and communicating | 0.5 | 0.7 |
Relaxing and thinking | 0.5 | 0.6 |
Other leisure | 0.7 | 1.1 |
Average Hours per Day
Sources:
bls.gov
Employed | Not Employed | |
---|---|---|
Watching TV | 2.8 | 4.5 |
Reading | 0.4 | 0.8 |
Socializing and communicating | 0.5 | 0.7 |
Relaxing and thinking | 0.5 | 0.6 |
Other leisure | 0.7 | 1.1 |
What will you do when you reach your golden years? Nowadays, some people continue to work. Those who are still employed spend an average of 4.9 hours participating in leisure activities, while those who were not employed spent 7.7 hours. Unsurprisingly, the main leisure activity is watching TV.