Generous Welfare is Not Unambiguously Pro-Natalist
by Jillian Schweizer on Jan 21, 2014 | Views: 124 | Score: 0
Most Expansive State Policies | Least Expansive State Policies | |
---|---|---|
Child Care Grants | 18.5 | 12 |
Family Leave Laws | 17 | 16 |
Cash Welfare Benefit | 15 | 13 |
Family Cap | 15.5 | 17 |
Abortion Access Policies | 23 | 12.5 |
Abortion Rate
The pro-natalist concept that access to healthcare and a program of welfare generosity for lower-income women reduces their likelihood to have an abortion doesn't appear to be necessarily true. Abortion Rates are highest in states that provide child-bearing incentives. Lack of a Family Cap law seems to be the only deterrent.