It's a TRAP! Abortion Restrictions Are Killer
by Anthony Sibley (AJ) on Aug 2, 2013 | Views: 282 | Score: 2
Total Births in Romania (per 100,000) | Abortion-Related Maternal Death Rate | |
---|---|---|
1960 | 19.1 | 27.07 |
1965 (restrictions enacted 1966) | 14.6 | 23 |
1970 | 21.2 | 73.27 |
1975 | 19.7 | 92.55 |
1980 | 18 | 111.96 |
1985 (further restricted 1986) | 15.8 | 118 |
1989 | 16 | 147 |
1990 (abortion legalized) | 13.6 | 57 |
Effect of Abortion Restriction Law (1966) on Number of Mothers' Deaths
Legal-abortion is one of the safest medical procedures. Unsafe-abortions, however, are a leading cause of maternal-mortality, and primarily prevented through less-restrictive abortion laws and greater contraceptive-use. And yet conservative groups are working against both. The financial burden and social stigma we continue to place on abortions are driving many desperate women to risk their lives and attempt abortion themselves.