2010 | 2011 | 2012 | |
---|---|---|---|
Cash Contributions (Church/Religious Organizations) | 661 | 649 | 734 |
Health Insurance | 1831 | 1922 | 2061 |
Gasoline | 1966 | 2451 | 2549 |
Vehicle Purchases | 2588 | 2669 | 3210 |
Average Annual Expenditures (dollars)
Sources:
bls.gov
2010 | 2011 | 2012 | |
---|---|---|---|
Cash Contributions (Church/Religious Organizations) | 661 | 649 | 734 |
Health Insurance | 1831 | 1922 | 2061 |
Gasoline | 1966 | 2451 | 2549 |
Vehicle Purchases | 2588 | 2669 | 3210 |
Since overall expenditures began to increase again in 2011, cash contributions, health care, and transportation have had the largest percentage increases of all the major expenditure items.