Spending: African Americans vs Whites
by BeyondThePurchase.Org on Nov 17, 2013 | Views: 522 | Score: 0
| African Americans (non-Hispanics) | Whites (non-Hispanics) | |
|---|---|---|
| Housing | 37.3 | 32 |
| Transportation | 17.5 | 17.2 |
| Food | 12.1 | 12.6 |
| Health Care | 5.2 | 7.4 |
| Entertainment | 4 | 5.4 |
| Cash Contributions | 3.5 | 4 |
Shares of Average Annual Expenditures
Sources:
bls.gov

This chart compares the share allocated to selected expenditures by ethnicity and race for 2012. Black, non-Hispanics allocated more money to housing than white, non-Hispanics. However, white, non-Hispanics allocated more money to health care and entertainment.