Good Thing | Bad Thing | Don't Know | |
---|---|---|---|
18-29 | 69 | 24 | 6 |
30-49 | 60 | 32 | 8 |
50-64 | 51 | 40 | 9 |
65+ | 50 | 37 | 13 |
% who say free trade agreements have been a _____ for the U.S.
Age
Sources:
people-press.org
Good Thing | Bad Thing | Don't Know | |
---|---|---|---|
18-29 | 69 | 24 | 6 |
30-49 | 60 | 32 | 8 |
50-64 | 51 | 40 | 9 |
65+ | 50 | 37 | 13 |
This graph shows the percentage of the given age group's belief that free trade agreements have had a good, bad, or unknown impact for the U.S. This information is from a poll conducted May 12-18, 2015 of a national sample of 2002 adults (18+) living in the U.S.