Very Serious | Somewhat Serious | Other | |
---|---|---|---|
US Debt Held By China | 67 | 22 | 11 |
Loss of US Jobs to China | 60 | 29 | 11 |
Cyberattacks from China | 54 | 32 | 14 |
Chinese Human Rights Policies | 53 | 32 | 15 |
US Trade Deficit with China | 52 | 34 | 14 |
China's Impact on Global Warming | 49 | 36 | 15 |
China's Growing Military Power | 47 | 35 | 18 |
Tensions Between China and Tawain | 21 | 45 | 34 |
Views
Issue
Percent
Sources:
pewglobal.org
The American public views many aspects of China's current societal and economic state as highly problematic. This survey was conducted in the US among 1,003 residents from April 13th to May 3rd, 2015.