Suicide Rate Increase Surges 500% with the Recession
by Anthony Sibley (AJ) on Jul 14, 2013 | Views: 297 | Score: 2
Suicide Rate | Average Increase (1999-2007) | |
---|---|---|
1999 | 10.48 | 10.48 |
2000 | 10.39 | 10.58 |
2001 | 10.7 | 10.69 |
2002 | 10.9 | 10.79 |
2003 | 10.8 | 10.88 |
2004 | 11 | 10.96 |
2005 | 10.96 | 11.03 |
2006 | 11.07 | 11.13 |
2007 | 11.5 | 11.22 |
2008 | 11.75 | 11.31 |
2009 | 12 | 11.4 |
2010 | 12.4 | 11.5 |
Rate of suicide per 100,000 persons per year (data rough estimates)
Sources:
thelancet.com, who.int
Almost all of the increase in suicides since 1999 has been driven by the aging baby boomer generation, whose sensitivity to the economic fallout was particularly high, losing homes, jobs, and retirement savings, at a time when many are also supporting children through college or taking care of aging parents. There has been 4750 "excess" suicides since the recession.