| Mothers Working Full Time, Full Year | Women Working Full Time, Full Year | |
|---|---|---|
| 1979 | 27.3 | 28.6 |
| 1989 | 36.9 | 37.3 |
| 2000 | 46 | 44.2 |
| 2007 | 46 | 43.6 |
| 2012 | 44.1 | 40.7 |
Percent
Sources:
americanprogress.org

| Mothers Working Full Time, Full Year | Women Working Full Time, Full Year | |
|---|---|---|
| 1979 | 27.3 | 28.6 |
| 1989 | 36.9 | 37.3 |
| 2000 | 46 | 44.2 |
| 2007 | 46 | 43.6 |
| 2012 | 44.1 | 40.7 |
The heavy addition of women into the regular workforce generated serious benefits, to tune of 1.7 trillion GDP. "We recommend giving workers more control over their schedules with a right-to-request law, instituting a national family and medical leave insurance program, and allowing workers to earn paid sick days in order to accommodate the changing climate of employment."