Victims | Offenders | |
---|---|---|
Infant (under 1) | 196 | 0 |
1 to 4 | 301 | 0 |
5 to 8 | 84 | 1 |
9 to 12 | 65 | 14 |
13 to 16 | 300 | 327 |
17 to 19 | 1069 | 1487 |
20 to 24 | 2329 | 2417 |
25 to 29 | 1892 | 1649 |
30 to 34 | 1414 | 1122 |
35 to 39 | 1046 | 745 |
40 to 44 | 900 | 604 |
45 to 49 | 854 | 521 |
50 to 54 | 673 | 448 |
55 to 59 | 500 | 227 |
60 to 64 | 307 | 148 |
65 to 69 | 184 | 72 |
70 to 74 | 145 | 50 |
75 and over | 278 | 63 |
Unknown | 127 | 4653 |
Number of people
Sources:
fbi.gov
In 2011, more Americans ages 20-24 were murdered (2,329) than any other age group, comprising 18.4% of all U.S. murder victims. The majority of murder victims in the U.S. were between the ages of 17 and 39. Murder offenders outnumbered victims in young adult age groups, but by ages 25 to 29, there were more victims than murderers per group.