Total Weekend Sales | Cyber Monday Sales | |
---|---|---|
2008 | 41 | 0.834 |
2009 | 41.28 | 0.887 |
2010 | 45 | 1.02 |
2011 | 52.5 | 1.25 |
2012 | 59.1 | 1.98 |
$ Billion
Sources:
marketingland.com
Total Weekend Sales | Cyber Monday Sales | |
---|---|---|
2008 | 41 | 0.834 |
2009 | 41.28 | 0.887 |
2010 | 45 | 1.02 |
2011 | 52.5 | 1.25 |
2012 | 59.1 | 1.98 |
Though cyber monday is a relatively new idea, it is quickly on the rise as a wise people spend money after giving thanks and drowning their sorrows in turkey. But now people drown their money in holiday shopping and Black Friday and Cyber Monday deals. How do you do your shopping?