December Spending Strong Among High and Low Income Americans
by SavvyRoo on Jan 6, 2015 | Views: 154 | Score: 0
Household income equal to or greater than $90k | < $90k | |
---|---|---|
12/13 | 174 | 84 |
1/14 | 137 | 69 |
2/14 | 135 | 79 |
3/14 | 153 | 75 |
4/14 | 154 | 74 |
5/14 | 189 | 78 |
6/14 | 157 | 79 |
7/14 | 190 | 75 |
8/14 | 157 | 80 |
9/14 | 140 | 77 |
10/14 | 152 | 76 |
11/14 | 166 | 79 |
12/14 | 177 | 85 |
Average Daily Consumer Spending (stores, restaurants, gas stations, online)
Sources:
gallup.com
As we can guess, December spending peaks for Americans during the holiday season, and this was the case just last month. Upper-income Americans, those whose household incomes are $90,000 or more a year, had daily spending reports averaging $177 in December, among the highest for this group in 2014, and over the years since the recession. Spending among middle- and lower-income Americans was also higher than that found in most other monthly readings Gallup has conducted in the past several years.