Apparel manufacturing, total | Cut and sew apparel contractors | Men's and boys' cut and sew apparel | Women's and all other cut and sew apparel | All other apparel manufacturing | |
---|---|---|---|---|---|
1990 | 902800 | 268600 | 234400 | 246700 | 153200 |
1991 | 876900 | 262600 | 228400 | 237400 | 148500 |
1992 | 879300 | 262400 | 230700 | 233200 | 153000 |
1993 | 857300 | 253000 | 226700 | 223800 | 153900 |
1994 | 831900 | 245300 | 219700 | 214400 | 152500 |
1995 | 791100 | 233300 | 207100 | 202400 | 148200 |
1996 | 722300 | 214500 | 185200 | 184200 | 138500 |
1997 | 680800 | 204100 | 171200 | 173300 | 132200 |
1998 | 621400 | 186800 | 155100 | 156100 | 123300 |
1999 | 540500 | 163500 | 129300 | 136400 | 111300 |
2000 | 483500 | 146600 | 111600 | 122000 | 103300 |
2001 | 415200 | 123400 | 95200 | 104800 | 91800 |
2002 | 350000 | 106400 | 74200 | 92600 | 76800 |
2003 | 303900 | 94200 | 61200 | 79300 | 69300 |
2004 | 278000 | 88300 | 54600 | 70600 | 64500 |
2005 | 250500 | 79500 | 48700 | 65200 | 57100 |
2006 | 232400 | 74600 | 43100 | 60700 | 54000 |
2007 | 214600 | 66300 | 39400 | 59900 | 49000 |
2008 | 199000 | 60700 | 37400 | 57300 | 43600 |
2009 | 167500 | 49900 | 31300 | 50800 | 35500 |
2010 | 156600 | 46200 | 29000 | 48700 | 32600 |
2011 | 151800 | 45300 | 29500 | 48700 | 28300 |
From 1990 to 2011, the number of people employed in the apparel manufacturing industry has declined 83% in the United States. Every sector of the industry has been proportionally affected by the decline in employment.