Legal Marijuana Sales Are Projected To Be Higher Than Ever
by SavvyRoo on Jul 8, 2015 | Views: 678 | Score: 3
Recreational Marijuana | Medical Marijuana | |
---|---|---|
2013 | 0 | 1500000000 |
2014 | 650000000 | 1750000000 |
2015 | 1300000000 | 2100000000 |
2016 | 1900000000 | 2700000000 |
2017 | 2400000000 | 3350000000 |
2018 | 4000000000 | 3800000000 |
US Marijuana Sales Estimates
$
Sources:
mjbizdaily.com
In the coming years, the market for marijuana will certainly not be going up in smoke. In fact, legal weed in the United States is only going to get more popular. By 2018, the marijuana market is projected to total nearly eight billion dollars, over five times its value in 2013. The change is largely due to the rapidly increasing sales of legal, recreational cannabis, which by 2018 will generate the majority of the market's revenue.