% Yes, locally, there is a presence of gangs | Illicit drug trafficking | |
---|---|---|
2007 | 51 | 38 |
2008 | 59 | 43 |
2009 | 56 | 43 |
2010 | 40 | 28 |
2011 | 46 | 33 |
2012 | 36 | 26 |
2013 | 36 | 25 |
2014 | 40 | 27 |
Sources:
gallup.com
% Yes, locally, there is a presence of gangs | Illicit drug trafficking | |
---|---|---|
2007 | 51 | 38 |
2008 | 59 | 43 |
2009 | 56 | 43 |
2010 | 40 | 28 |
2011 | 46 | 33 |
2012 | 36 | 26 |
2013 | 36 | 25 |
2014 | 40 | 27 |
With heightened tensions due to the Mexican war on drugs, citizens now feel a stronger gang presence than they did in 2013.