Gangs are present in neighborhood | Drug trafficking in neighborhood | |
---|---|---|
2007 | 51 | 38 |
2008 | 59 | 43 |
2009 | 56 | 43 |
2010 | 40 | 28 |
2011 | 46 | 33 |
2012 | 36 | 26 |
% who answered Yes
Sources:
gallup.com
Gangs are present in neighborhood | Drug trafficking in neighborhood | |
---|---|---|
2007 | 51 | 38 |
2008 | 59 | 43 |
2009 | 56 | 43 |
2010 | 40 | 28 |
2011 | 46 | 33 |
2012 | 36 | 26 |
According to a survey conducted by Gallup, surveyed Mexicans are increasingly less likely to report that gang activity or drug trafficking is present in their neighborhoods.