Stable/Falling Gun Homicide Rates, But We Can Do Better
by Kathleen Reynolds on Oct 27, 2014 | Views: 175 | Score: 0
United States | Canada | |
---|---|---|
2000 | 3.84 | 0.6 |
2001 | 3.98 | 0.55 |
2002 | 4.11 | 0.48 |
2003 | 4.11 | 0.51 |
2004 | 3.97 | 0.54 |
2005 | 4.18 | 0.69 |
2006 | 4.29 | 0.58 |
2007 | 4.19 | 0.57 |
2008 | 4.01 | 0.6 |
2009 | 3.75 | 0.53 |
2010 | 3.59 | 0.5 |
2011 | 3.6 | 0.46 |
2012 | 2.83 | 0.49 |
Gun homicides per 100,000 people
The number of gun homicides per 100,000 people in Canada has remained relatively stable since 2000, while in the U.S. it has been falling since 2006, with a particularly huge drop in 2012. Although it may seem like there is a lot of gun-related violence in the news, reality is that it's probably less common than people are led to believe. Gun laws between the U.S. and Canada differ as well, with no explicit constitutional right to bear arms in Canada: www.cbc.ca/news/politics/is-g…