Stable/Falling Gun Homicide Rates, But We Can Do Better
United States | Canada | |
---|---|---|
2000 | 3.84 | 0.6 |
2001 | 3.98 | 0.55 |
2002 | 4.11 | 0.48 |
2003 | 4.11 | 0.51 |
2004 | 3.97 | 0.54 |
2005 | 4.18 | 0.69 |
2006 | 4.29 | 0.58 |
2007 | 4.19 | 0.57 |
2008 | 4.01 | 0.6 |
2009 | 3.75 | 0.53 |
2010 | 3.59 | 0.5 |
2011 | 3.6 | 0.46 |
2012 | 2.83 | 0.49 |
Gun homicides per 100,000 people