Black Homicide Rates | |
---|---|
Nebraska | 34.43 |
Missouri | 33.38 |
Michigan | 31.54 |
Pennsylvania | 29.02 |
Oklahoma | 25.51 |
Louisiana | 25.3 |
Kansas | 24.97 |
Wisconsin | 23.22 |
West Virginia | 22.79 |
North Dakota | 21.99 |
Per 100,000
Black Homicide Rates | |
---|---|
Nebraska | 34.43 |
Missouri | 33.38 |
Michigan | 31.54 |
Pennsylvania | 29.02 |
Oklahoma | 25.51 |
Louisiana | 25.3 |
Kansas | 24.97 |
Wisconsin | 23.22 |
West Virginia | 22.79 |
North Dakota | 21.99 |
Specifically the most dangerous place to be black is Omaha. Thirty black people were murdered in Nebraska in 2011, 27 in Omaha. Nebraska's black homicide rate was twice the national average. A black Nebraskan is eight times as likely to be murdered as the average American. 82% of black-victim homicides in which the weapon was identified were with a gun.