Democrats (including leaners) | Republicans (including leaners) | |
---|---|---|
2008 | 52 | 38 |
2009 | 48 | 39 |
2010 | 46 | 41 |
2011 | 46 | 41 |
2012 | 44 | 43 |
2013 | 45 | 43 |
2014 | 39 | 45 |
%
Sources:
gallup.com
Democrats (including leaners) | Republicans (including leaners) | |
---|---|---|
2008 | 52 | 38 |
2009 | 48 | 39 |
2010 | 46 | 41 |
2011 | 46 | 41 |
2012 | 44 | 43 |
2013 | 45 | 43 |
2014 | 39 | 45 |
I have to admit if you had told me Kentucky had ever been more Democrat than Republican I would not have believed it. But these are the numbers according to Gallup. Whatever McConnell and Grimes are preaching this year in their Senate race though is certainly swinging the state red.
It's coal mining country & it's (nominally) the South. That WAS Democrat-country before the Reagan Revolution. West Virginia has likely followed the same track.
Good point. Just shocked me to see the Democrat numbers in 2008.