McConnell v. Grimes: Senate Race in Kentucky
by Alejandro Esquino Gomez on Oct 20, 2014 | Views: 154 | Score: 0
Voters who support Alison Grimes (D) | ...Mitch McConnell (R) | |
---|---|---|
CBS News/ New York Times/ YouGov (10/1) | 41 | 47 |
Fox News (10/7) | 41 | 45 |
Rasmussen Reports (10/16 | 44 | 52 |
Courier-Journal/ Survey USA (10/19) | 43 | 44 |
Real Clear Politics Average (10/19) | 42.3 | 47 |
2014 Senate Midterm Election Polling Data
%
Sources:
realclearpolitics.com
This is the fifth state that appears to be going to the Republicans in this series. All they need is one more in order to take control of the Senate, assuming the data is a correct reflection of the election.