Current Smokers | Former Smokers | |
---|---|---|
Never Married | 20.56 | 10.01 |
Living with a partner | 33.53 | 17.8 |
Divorced/Separated | 28.89 | 23.94 |
Married | 14.91 | 25.54 |
Widowed | 11.77 | 31.87 |
% of population (by marital status)
Sources:
cdc.gov
Current Smokers | Former Smokers | |
---|---|---|
Never Married | 20.56 | 10.01 |
Living with a partner | 33.53 | 17.8 |
Divorced/Separated | 28.89 | 23.94 |
Married | 14.91 | 25.54 |
Widowed | 11.77 | 31.87 |
In the U.S. in 2011, widows were not only the least likely to be current smokers, but they were also the most likely to have quit smoking.