People Sleeping Less than 6 Hours | People Sleeping More than 8 Hours | |
---|---|---|
1998 | 12 | 35 |
2002 | 15 | 30 |
2009 | 20 | 28 |
Year
Percent of People
Sources:
edition.cnn.com
People Sleeping Less than 6 Hours | People Sleeping More than 8 Hours | |
---|---|---|
1998 | 12 | 35 |
2002 | 15 | 30 |
2009 | 20 | 28 |
The National Sleep Foundation estimates that the average American gets 6.7 hours of sleep a night. In 2001, the average was 7 hours. Things like the internet, video games and TV all cut into sleeping time, but stress over jobs and the economy also play a role.