Favorably | Don't know / No opinion | Unfavorably | |
---|---|---|---|
18-29 | 43 | 31 | 26 |
30-44 | 27 | 23 | 50 |
45-64 | 27 | 19 | 54 |
65+ | 23 | 17 | 60 |
% of Americans in each age group that view socialism...
Age Group
%
Sources:
today.yougov.com
Favorably | Don't know / No opinion | Unfavorably | |
---|---|---|---|
18-29 | 43 | 31 | 26 |
30-44 | 27 | 23 | 50 |
45-64 | 27 | 19 | 54 |
65+ | 23 | 17 | 60 |
Bernie Sanders has garnered significant support in his bid for the presidency, leading many to question whether his socialist ideology is becoming more mainstream. According to a recent study done by YouGov, socialism is the most popular with the millennial generation; more than four in ten Americans between the ages of 18-29 view the ideology in a favorable light.