The Growing Economic Clout of a College Degree
by Michael Collier on Sep 24, 2013 | Views: 259 | Score: 0
1991 | 2012 | |
---|---|---|
Less Than HS | 33959 | 32631 |
High School | 54707 | 52199 |
Some college, no degree | 66038 | 63008 |
Associate's | 72407 | 68902 |
Bachelor's | 92289 | 100637 |
Master's | 104193 | 114897 |
Doctorate | 131365 | 150087 |
Professional | 150869 | 180671 |
Education Level
Income per Household (2012 dollars)
Sources:
pewresearch.org, census.gov
Contrary to the popular sentiment that a college degree is "worthless" as of late, new U.S. Census data shows that college-educated households are the ONLY households whose incomes have grown on a PER HOUSEHOLD basis from 1991 to 2012. For those with at least a bachelor's degree, household income increased 9%,.