Americans Are Leaving Major Midwestern Cities
by Matthew Lawlor on Sep 21, 2013 | Views: 108 | Score: 0
Chicago | Detroit | Cleveland | |
---|---|---|---|
1950 | 3620962 | 1849568 | 914808 |
1960 | 3550404 | 1670144 | 876050 |
1970 | 3369357 | 1514063 | 750879 |
1980 | 3005072 | 1203368 | 573822 |
1990 | 2783726 | 1027904 | 505616 |
2000 | 2896016 | 951270 | 478403 |
2010 | 2695598 | 713777 | 396815 |
Year by Decade
Population in Millions
Sources:
online.wsj.com
Over the last sixty years, population in major Midwestern cities has significantly declined. Detroit and Chicago are showing population declines of close to one million while Cleveland's population has decreased by over 56%.