People who inject drugs among the general population | People who inject drugs living with HIV | |
---|---|---|
Africa | 0.17 | 11.8 |
North America | 0.65 | 13.5 |
South America | 0.45 | 6.9 |
Asia | 0.2 | 11.2 |
Europe | 0.68 | 13 |
%
Sources:
unodc.org
People who inject drugs among the general population | People who inject drugs living with HIV | |
---|---|---|
Africa | 0.17 | 11.8 |
North America | 0.65 | 13.5 |
South America | 0.45 | 6.9 |
Asia | 0.2 | 11.2 |
Europe | 0.68 | 13 |
A study by the United Nations Office on Drugs and Crime estimates that 14 million people between the ages of 15-64 injected drugs globally in 2011. The study concluded that an astonishing 1.15 out of every 10 of these drug users had HIV.