Florida Passes New York and Becomes 3rd Most Populous State
by SavvyRoo on Jan 4, 2015 | Views: 112 | Score: 0
State Population of... New York | Florida | |
---|---|---|
2010 | 19400867 | 18852220 |
2011 | 19521745 | 19107900 |
2012 | 19607140 | 19355257 |
2013 | 19695680 | 19600311 |
2014 | 19746227 | 19893297 |
Sources:
census.gov
For the first time in 20 years, there was a rank change in the top five most populous states (now California, Texas, Florida, New York and Illinois, respectively.) Both New York and Illinois have relatively plateaued in population during the last two decades.