| Estimated Change in Population Size, 2010-2050 | |
|---|---|
| Muslims | 73 |
| Christians | 35 |
| Hindus | 34 |
| Jews | 16 |
| Folk Religions | 11 |
| Unaffiliated | 9 |
| Other Religions | 6 |
| Buddhists | -0.3 |
Religions
% Growth in Overall Global Population
Sources:
huffingtonpost.com

| Estimated Change in Population Size, 2010-2050 | |
|---|---|
| Muslims | 73 |
| Christians | 35 |
| Hindus | 34 |
| Jews | 16 |
| Folk Religions | 11 |
| Unaffiliated | 9 |
| Other Religions | 6 |
| Buddhists | -0.3 |
Islam is the fastest growing world religion. The Muslim religion is the only religion estimated to increase faster than the world's population as a whole.