United States | China | United Kingdom | Russia | |
---|---|---|---|---|
2005 | 5826000 | 5826000 | 541986 | 1615000 |
2006 | 6414000 | 5737000 | 542000 | 1669000 |
2007 | 6791000 | 5828000 | 528000 | 1667000 |
2008 | 7035000 | 5656000 | 522000 | 1751000 |
2009 | 7692000 | 5311000 | 475000 | 1574000 |
2010 | 8286000 | 5433000 | 493000 | 1740000 |
kt of Co2
CO2 emissions have been a major topic of discussion. The United States is the leading CO2 emitter in the world. Followed by China. However, the amount of CO2 emissions have continued to increase in the United States.