The State of Garbage in The World: Where Does It Go?
by William Achnitz III on Apr 27, 2015 | Views: 589 | Score: 4
Landfills | Recycling/Composting | Incineration | |
---|---|---|---|
Germany | 0 | 66 | 34 |
Netherlands | 1 | 60 | 39 |
Sweden | 2 | 49 | 49 |
Belgium | 4 | 60 | 36 |
Denmark | 4 | 48 | 48 |
France | 32 | 34 | 34 |
Italy | 45 | 43 | 12 |
United Kingdom | 48 | 40 | 11 |
Spain | 52 | 39 | 9 |
United States | 69 | 24 | 7 |
Poland | 78 | 21 | 1 |
Bulgaria | 100 | 0 | 0 |
Method of Disposal
Country
% of Waste Stream
Sources:
seas.columbia.edu
Nearly 70% of the waste produced in the United States is landfilled. As Edward Humes writes in his book Garbology, a landfill, by definition, will someday be full, and so all it does is enable the continued creation of trash, rather than force a reconsideration of waste. What policies or actions can be taken to become more like some of our western European counterparts?