Republicans | Independents | Democrats | |
---|---|---|---|
1995 | 87 | 79 | 71 |
2000 | 79 | 66 | 54 |
2005 | 84 | 69 | 52 |
2010 | 78 | 62 | 50 |
2015 | 77 | 57 | 40 |
Support for the death penalty, by party
%
Sources:
people-press.org
Republicans | Independents | Democrats | |
---|---|---|---|
1995 | 87 | 79 | 71 |
2000 | 79 | 66 | 54 |
2005 | 84 | 69 | 52 |
2010 | 78 | 62 | 50 |
2015 | 77 | 57 | 40 |
Popular support for the death penalty has fallen off precipitously across most of the political spectrum. Though universally unchallenged in the mid 1990s, the death penalty is in danger of losing the majority support of independents, having already lost it from Democrats in 2010.