Views of Israeli Prime Minister Benjamin Netanyahu..favorable | unfavorable | no opinion | |
---|---|---|---|
Republicans | 53 | 21 | 26 |
Independents | 38 | 26 | 36 |
Democrats | 28 | 35 | 37 |
%
Sources:
people-press.org
Views of Israeli Prime Minister Benjamin Netanyahu..favorable | unfavorable | no opinion | |
---|---|---|---|
Republicans | 53 | 21 | 26 |
Independents | 38 | 26 | 36 |
Democrats | 28 | 35 | 37 |
More than twice as many Republicans view Netanyahu favorably as unfavorably. Democrats are the least fond of the Israeli PM, who gave a congressional speech on March 3rd at the invite of House Speaker John Boehner and congressional Republicans.