Same-sex marriage is opposed | favored | strongly favored | |
---|---|---|---|
All U.S. | 41 | 25 | 24 |
All LGBT | 7 | 18 | 74 |
LGBT Dem/Lean Dems | 4 | 15 | 81 |
LGBT Repubs/Lean Repubs | 19 | 33 | 45 |
%
Sources:
pewresearch.org
Same-sex marriage is opposed | favored | strongly favored | |
---|---|---|---|
All U.S. | 41 | 25 | 24 |
All LGBT | 7 | 18 | 74 |
LGBT Dem/Lean Dems | 4 | 15 | 81 |
LGBT Repubs/Lean Repubs | 19 | 33 | 45 |
Just like the general public, support for same-sex marriage differs among LGBT adults along party lines. (LGBT is the abbreviation for Lesbians, Gays, Bisexuals, and Transgenders). LGBT Republicans are not as approving as LGBT Democrats.