Born gay | Due to upbringing/environment | |
---|---|---|
1977 | 13 | 56 |
1982 | 17 | 52 |
1989 | 19 | 48 |
1996 | 31 | 40 |
1999 | 34 | 44 |
2001 | 40 | 39 |
2002 | 40 | 36 |
2003 | 38 | 44 |
2004 | 37 | 41 |
2005 | 38 | 44 |
2006 | 42 | 37 |
2007 | 42 | 35 |
2008 | 41 | 38 |
2009 | 35 | 42 |
2010 | 36 | 37 |
2011 | 40 | 42 |
2012 May | 40 | 35 |
2012 Nov | 45 | 36 |
2013 | 47 | 33 |
Sources:
gallup.com
According to a 2013 Gallup poll, 47% of people surveyed believe that being gay or lesbian is something a person is born with, a drastic increase from 1977 when only 13% of people surveyed believed this. Fewer people than ever believe (33%) that being gay or lesbian is due to upbringing and a person's surrounding environment.
And science supports this as well. Opinion is important in the cultural battle, but if it's backed by science, that much the better. Interesting graph to see the bouncing back and forth over the last couple decades.
It is pretty bizarre that after pretty consistent trending from 1977-2000 the country seemed to waffle for the next decade. I would guess because of the culture war during the Bush era.