Are America's Best Years Ahead of Us or Behind Us?
by Steven Davies on Jul 15, 2013 | Views: 283 | Score: 4
Ahead of us | Behind us | |
---|---|---|
Republicans | 24 | 74 |
Independents | 43 | 55 |
Democrats | 69 | 28 |
% who agreed
Sources:
gallup.com
Ahead of us | Behind us | |
---|---|---|
Republicans | 24 | 74 |
Independents | 43 | 55 |
Democrats | 69 | 28 |
When Americans were asked whether America's best years were ahead of us or behind us, Republicans were more likely to agree that America's best years were in the past (74% agreed), while Democrats believed that the best years were yet to come (69% agreed).