Changing Views: Are people born gay?
Born gay | Due to upbringing/environment | |
---|---|---|
1977 | 13 | 56 |
1982 | 17 | 52 |
1989 | 19 | 48 |
1996 | 31 | 40 |
1999 | 34 | 44 |
2001 | 40 | 39 |
2002 | 40 | 36 |
2003 | 38 | 44 |
2004 | 37 | 41 |
2005 | 38 | 44 |
2006 | 42 | 37 |
2007 | 42 | 35 |
2008 | 41 | 38 |
2009 | 35 | 42 |
2010 | 36 | 37 |
2011 | 40 | 42 |
2012 May | 40 | 35 |
2012 Nov | 45 | 36 |
2013 | 47 | 33 |
Sources:
gallup.com