| Male | Female | |
|---|---|---|
| Needed to Function at Best | 7.2 | 7.6 |
| Workdays/weekdays | 6.6 | 6.8 |
| Non-workdays/weekends | 7.5 | 7.7 |
Hours of sleep
Sources:
sleepfoundation.org

| Male | Female | |
|---|---|---|
| Needed to Function at Best | 7.2 | 7.6 |
| Workdays/weekdays | 6.6 | 6.8 |
| Non-workdays/weekends | 7.5 | 7.7 |
The average American woman reported that she needed 7.6 hours of sleep a night, almost half an hour more sleep than the average man reported needing. Men also reported that they slept 0.2 hours less than women on both weekdays and weekends.