Women: Married or partnered | Women: Single or other | Men: Married or partnered | Men: Single or other | |
---|---|---|---|---|
Every day/Almost every day | 62 | 51 | 59 | 45 |
At least a few days a week | 80 | 72 | 81 | 62 |
A few days a week | 19 | 21 | 22 | 16 |
A few days a month | 6 | 8 | 6 | 11 |
Rarely/Never | 14 | 19 | 12 | 26 |
% who make the bed
Sources:
sleepfoundation.org
Married and partnered women are the most likely Americans to make their beds, while single men are the least likely. Men are less likely to make the bed than women, and single people are less likely to make the bed than married people. The majority of Americans claim to make their beds at least a few days a week.