Workdays/Weekdays | Non-Workdays/Weekends | |
---|---|---|
Less than 6 | 14 | 8 |
6 to less than 7 | 33 | 13 |
7 to less than 8 | 30 | 25 |
8 to less than 9 | 18 | 34 |
9 or more | 4 | 20 |
Number of hours slept
% of people
Sources:
sleepfoundation.org
Workdays/Weekdays | Non-Workdays/Weekends | |
---|---|---|
Less than 6 | 14 | 8 |
6 to less than 7 | 33 | 13 |
7 to less than 8 | 30 | 25 |
8 to less than 9 | 18 | 34 |
9 or more | 4 | 20 |
The weekends are a time for rest for the majority of Americans, as 54% sleep 8 hours or more on non-workdays/weekends. This extra weekend sleep is needed, as 47% of Americans sleep less than 7 hours on workdays/weekdays.