White | Hispanic | Black | Asian | |
---|---|---|---|---|
All US | 63.8 | 16.4 | 12.1 | 4.7 |
Democratic Districts | 51.1 | 22.5 | 16.4 | 6.8 |
Republican Districts | 74.7 | 11.1 | 8.5 | 2.9 |
Percentage of Demographic in Districts Represented by Party
Sources:
thecaucus.blogs.nytimes.com
White | Hispanic | Black | Asian | |
---|---|---|---|---|
All US | 63.8 | 16.4 | 12.1 | 4.7 |
Democratic Districts | 51.1 | 22.5 | 16.4 | 6.8 |
Republican Districts | 74.7 | 11.1 | 8.5 | 2.9 |
In the House of Representatives, incessantly plagued with partisan gridlock, much strife comes from the ever-present need to satiate constituents back home, even while grappling with nation-wide issues. In districts represented by each party, there exists significant demographic distinctions: namely, the underrepresentation of minorities in Republican districts. Democrats constitute 64% and 80% of women in the House and Senate.