December Spending Strong Among High and Low Income Americans
Household income equal to or greater than $90k | < $90k | |
---|---|---|
12/13 | 174 | 84 |
1/14 | 137 | 69 |
2/14 | 135 | 79 |
3/14 | 153 | 75 |
4/14 | 154 | 74 |
5/14 | 189 | 78 |
6/14 | 157 | 79 |
7/14 | 190 | 75 |
8/14 | 157 | 80 |
9/14 | 140 | 77 |
10/14 | 152 | 76 |
11/14 | 166 | 79 |
12/14 | 177 | 85 |
Average Daily Consumer Spending (stores, restaurants, gas stations, online)
Sources:
gallup.com