| Americans that have guns in their homes | That do not have guns in their homes | |
|---|---|---|
| Men | 47 | 48 |
| Women | 38 | 59 |
| Whites | 49 | 46 |
| Nonwhites | 28 | 70 |
| Republicans | 55 | 38 |
| Democrats | 27 | 72 |
%
Sources:
gallup.com

| Americans that have guns in their homes | That do not have guns in their homes | |
|---|---|---|
| Men | 47 | 48 |
| Women | 38 | 59 |
| Whites | 49 | 46 |
| Nonwhites | 28 | 70 |
| Republicans | 55 | 38 |
| Democrats | 27 | 72 |
White conservative men are most likely to have guns in their homes in the United States. Nonwhite liberal women are the least likely group to own guns.