1 | |
---|---|
1995 | 36 |
1996 | 36 |
1997 | 37 |
1998 | 37 |
1999 | 37 |
2000 | 37 |
2001 | 37 |
2002 | 38 |
2003 | 38 |
2004 | 40 |
2005 | 40 |
2006 | 42 |
2007 | 42 |
2008 | 42 |
2009 | 42 |
2010 | 43 |
2011 | 43 |
Number of states with lottery programs
Sources:
census.gov
1 | |
---|---|
1995 | 36 |
1996 | 36 |
1997 | 37 |
1998 | 37 |
1999 | 37 |
2000 | 37 |
2001 | 37 |
2002 | 38 |
2003 | 38 |
2004 | 40 |
2005 | 40 |
2006 | 42 |
2007 | 42 |
2008 | 42 |
2009 | 42 |
2010 | 43 |
2011 | 43 |
The number of states running lottery programs has increased from 35 states in 1995 to 43 states in 2011. All but 7 state governments are now capitalizing from lottery programs.