Total amount of money lost to casinos in 2014 | |
---|---|
United States | 142600000000 |
China | 95400000000 |
Japan | 29800000000 |
Italy | 23900000000 |
Britain | 23600000000 |
Australia | 20300000000 |
Germany | 14600000000 |
Canada | 13400000000 |
France | 13000000000 |
Spain | 10900000000 |
$
Sources:
economist.com
The gambling industry is enormous, raking in billions of dollars in revenues per year, and the citizens of these countries graciously provide their hard-earned money. The United States and China lead the world as the countries whose population has lost the most to casinos, collectively totaling well over 250 billion dollars in 2014 alone.