Sudoku puzzles with symmetry, easier or harder?
by Stephen Ostermiller on Jul 31, 2014 | Views: 190 | Score: 0
None | Symmetry | |
---|---|---|
Simple | 229 | 734 |
Easy | 4618 | 1920 |
Intermediate | 1667 | 225 |
Expert | 3486 | 7121 |
Number of puzzles generated
Sources:
ostermiller.org
None | Symmetry | |
---|---|---|
Simple | 229 | 734 |
Easy | 4618 | 1920 |
Intermediate | 1667 | 225 |
Expert | 3486 | 7121 |
The Sudoku puzzle generator qqwing was used to generate 20,000 Sudoku puzzles, half of those with symmetry. It reports that symmetric puzzles are more likely to be very easy or very difficult to solve. Many fewer "easy" and "intermediate" symmetric puzzles were generated.